| | | | | | | | |
| TNP-1 | | Nine Questions To Determine the Correct Filter Housing |
| | | | | | | | |
| Technical Data and Air Flow Rate Charts |
| Reference Number | | Description |
| TAC-2 | | Adsorption Cartridges |
| | |
| TAF-2 | | Air Flow Rate Charts (12-32 thru 63-762) |
| | |
| TAR-2 | | Air Flow Rate Equations |
| | |
| TCC-3 | | Chemical Compatibility Chart |
| | |
| TEF-2 | | Element - Housing Sizing Chart |
| | |
| TCF-1 | | How Coalescing Filtration Works |
| | |
| TNP-1 | | Nine Questions To Determine the Correct Filter Housing |
| | |
| TIS-1 | | Technical Installation Sheet |
| | |
| TIM-1 | | Technical Installation Sheet for Membrane Housings |
| | |
| TTS-1 | | Troubleshooting Chart |
| | |
| TLF-3 | | Liquid Flow Rates for Headline Products |
| | |
| TPL-1 | | Points of Liquid - Liquid Coalescing |
| | |
| TSS-1 | | Stainless Steel Housing Chart |
| | |
| TSC-1 | | Stainless Steel Element Collaspe Rating |
| | |
| TTP-1 | | Temperature - Pressure for Stainless Steel Housings |
| | | | | | | | |
| | | | | | | | |
| Aluminum Filter Assemblies - 1/8" to 3" Line Sizes |
| Maximum Pressure Rating: Up to 1,000 PSIG |
| Reference Number | | Line Size | | Maximum Pressure Rating | | Description | | Element Size ID x Length (mm) |
| | | | | | | | |
| AL305-3 | | 1/8" & 1/4" | | 150, 250 PSIG | | 305 Series - No Drain | | 12-32-xx |
| | | | | | | | |
| AL315-3 | | 1/8" & 1/4" | | 150, 250 PSIG | | 315 Series - Manual Drain | | 12-32-xx, 12-57-xx |
| | | | | | | | |
| AL360-3 | | 1/4" & 1/2" | | 150, 250 PSIG | | 360 Series - Auto & Manual Drain | | 25-64-xx |
| | | | | | | | |
| AL370-3 | | 1/2" | | 150, 250 PSIG | | 370 Series - Auto & Manual Drain | | 25-127-xx, 25-178-xx |
| | | | | | | | |
| AL380-4 | | 3/4" & 1" | | 150 PSIG | | 380 Series - Auto & Manual Drain | | 38-152-xx |
| | | | | | | | |
| AL38A-1 | | 3/4" & 1" | | 1000-1500 PSIG | | 380AHP Series Auto & Manual Drain | | 38-152-xx |
| | | | | | | | |
| AL385-3 | | 1 1/2" | | 250 PSIG | | 385A Series - Auto & Manual Drain | | 51-230-xx |
| | | | | | | | |
| AL390-3 | | 2" | | 250 PSIG | | 390A Series - Auto & Manual Drain | | 51-476-xx |
| | | | | | | | |
| AL395-2 | | 3" | | 250 PSIG | | 395A Series - Auto & Manual Drain | | 63-762-xx |
| | | | | | | | |
| AL300-3 | | | | | | Complete 300 Series Brochure | | |
| | | | | | | | |
| AL200-1 | | 1/8" - 1/2" | | 250 PSIG | | Aluminum Analyzer Filters | | 12-32-xx thru 25-178-xx |
| | | | | | | | |
| Filter Regulator Assemblies - 1/8" to 1/2" Line Sizes |
| Maximum Pressure Rating: 150 PSIG & 250 PSIG |
| Reference Number | | Line Size | | Maximum Pressure Rating | | Description | | Element Size ID x Length (mm) |
| | | | | | | | |
| FR516-2 | | 1/8" & 1/4" | | 150, 250 PSIG | | FR516 Series - Aluminum | | 12-32-xx |
| | | | | | | | |
| FR066-2 | | 1/4" & 1/2" | | 150, 250 PSIG | | FR066 Series - Aluminum | | 25-64-xx |
| | | | | | | | |
| FR067-2 | | 1/2" | | 150, 250 PSIG | | FR067 Series - Aluminum | | 25-127-xx, 25-178-xx |
| | | | | | | | |
| | | | | | | | |
| Aluminum End of Line Filter Housings - 1/8" to 1/2" Line Sizes |
| Maximum Pressure Rating: 30 PSIG |
| Reference Number | | Line Size | | Maximum Pressure Rating | | Description | | Element Size ID x Length (mm) |
| | | | | | | | |
| AE900-2 | | 1/8" - 1/2" | | 30 PSIG | | Aluminum End of Line Filter Housing | | 12-32-xx thru 25-64-xx |
| | | | | | | | |
| | | | | | | | |
| Low Pressure Stainless Steel Filter Housings with Pyrex Glass Bowls - 1/4" & 1/2" Line Sizes |
| Maximum Pressure Rating: 100 PSIG |
| Reference Number | | Line Size | | Maximum Pressure Rating | | Description | | Element Size ID x Length (mm) |
| | | | | | | | |
| SG117-1 | | 1/4" | | 100 PSIG | | 117G - 1/8" Drain | | 12-32-xx |
| | | | | | | | |
| SG127-1 | | 1/4" | | 100 PSIG | | 127G - 1/8" Drain | | 12-57-xx |
| | | | | | | | |
| SG137-1 | | 1/4" & 1/2" | | 100 PSIG | | 137G / 138G - 1/4" Drain | | 25-64-xx |
| | | | | | | | |
| SG147-1 | | 1/4" & 1/2" | | 100 PSIG | | 147G / 148G - 1/4" Drain | | 25-178-xx |
| | | | | | | | |
| | | | | | | | |
| Stainless Steel Filter Housings - 1/8" to 2" Line Sizes |
| Maximum Pressure Rating: Up to 5,000 PSIG |
| Reference Number | | Line Size | | Maximum Pressure Rating | | Description | | Element Size ID x Length (mm) |
| | | | | | | | |
| SS110-1 | | 1/8" & 1/4" | | 5,000 PSIG | | 110 Series - 1/8" or 1/4" Drain | | 12-32-xx |
| | | | | | | | |
| SS120-1 | | 1/8" & 1/4" | | 5,000 PSIG | | 120 Series - 1/8" or 1/4" Drain | | 12-57-xx |
| | | | | | | | |
| SB120-1 | | 1/8" & 1/4" | | 5,000 PSIG | | 120B / 122B Filter Housings | | 12-57-xx |
| | | | | | | | |
| SB122-1 | | 1/8" & 1/4" | | 5,000 PSIG | | 120B4 / 122B4 Filter Housings | | 12-57-xx |
| | | | | | | | |
| SS130-1 | | 1/4" & 1/2" | | 1,500 PSIG | | 130 Series - 1/4" Drain | | 25-64-xx |
| | | | | | | | |
| SS137-1 | | 1/4" & 1/2" | | 150 PSIG | | 137 / 138 Filter Housings - 1/4" Drain | | 25-64-xx |
| | | | | | | | |
| SS140-1 | | 1/4" & 1/2" | | 1,500 PSIG | | 140 Series - 1/4" Drain | | 25-178-xx |
| | | | | | | | |
| SS147-1 | | 1/4" & 1/2" | | 150 PSIG | | 147 / 148 Filter Housings - 1/4" Drain | | 25-178-xx |
| | | | | | | | |
| SS150-1 | | 1", 1 1/2", 2" | | 1,500 PSIG | | 150 Series - 1/4" Drain | | 51-230-xx |
| | | | | | | | |
| SS160-1 | | 1", 1 1/2", 2" | | 1,500 PSIG | | 160 Series - 1/4" Drain | | 51-476-xx |
| | | | | | | | |
| SS170-1 | | 1/4" | | 1,500 PSIG | | Model 170 - 1/4" Drain | | 22-35-xx |
| | | | | | | | |
| IN100-1 | | 1/4" & 1/2" | | 5,000 - 1,500 PSIG | | InLine SS Filter Housings | | 12-32-xx thru 25-178-xx |
| | | | | | | | |
| FL103-2 | | 1/4" & 1/2" | | 5,000 - 1,500 PSIG | | Fast Loop Filter Housings | | 12-57-xx thru 25-178-xx |
| | | | | | | | |
| OC800-1 | | 1/4" - 2" | | 250 PSIG | | 800 Series for Compressed Air | | Various |
| | | | | | | | |
| OL800-1 | | 1/4" - 2" | | 250 PSIG | | 800 Series for Liquid Service | | Various |
| | | | | | | | |
| SU027-1 | | SP76 | | 5,000 PSIG | | Substrate Coalescing SP76 Series | | 10-57-xx |
| | | | | | | | |
| | | | | | | | |
| High Pressure Stainless Steel Filter Housings - 1/8" to 2" Line Sizes |
| Maximum Pressure Rating: Up to 10,000 PSIG |
| Reference Number | | Line Size | | Maximum Pressure Rating | | Description | | Element Size ID x Length (mm) |
| | | | | | | | |
| SH110-1 | | 1/8" & 1/4" | | 10,000 PSIG | | High Pressure 110HP Series | | 12-32-xx |
| | | | | | | | |
| SH120-1 | | 1/8" & 1/4" | | 10,000 PSIG | | High Pressure 120HP Series | | 12-57-xx |
| | | | | | | | |
| SH130-1 | | 1/4" & 1/2" | | 3,000 PSIG | | High Pressure 130HP Series | | 25-64-xx |
| | | | | | | | |
| SP130-1 | | 1/4" & 1/2" | | 6,000 PSIG | | Ultra High Pressure 130HHP Series | | 25-64-xx |
| | | | | | | | |
| SH140-1 | | 1/4" & 1/2" | | 3,000 PSIG | | High Pressure 140HP Series | | 25-178-xx |
| | | | | | | | |
| SP140-1 | | 1/4" & 1/2" | | 6,000 PSIG | | Ultra High Pressure 140HHP Series | | 25-178-xx |
| | | | | | | | |
| SH150-1 | | 1, 1 1/2, 2" | | 3,000 PSIG | | High Pressure 150HP Series | | 51-230-xx |
| | | | | | | | |
| SP150-1 | | 1, 1 1/2, 2" | | 6,000 PSIG | | Ultra High Pressure 150HHP Series | | 51-230-xx |
| | | | | | | | |
| SH160-1 | | 1, 1 1/2, 2" | | 3,000 PSIG | | High Pressure 160HP Series | | 51-476-xx |
| | | | | | | | |
| SP160-1 | | 1, 1 1/2, 2" | | 6,000 PSIG | | Ultra High Pressure 160HHP Series | | 51-476-xx |
| | | | | | | | |
| | | | | | | | |
| Complete Stainless Steel Catalogs |
| Maximum Pressure Rating: Up to 10,000 PSIG |
| Reference Number | | Line Size | | Maximum Pressure Rating | | Description | | Element Size ID x Length (mm) |
| | | | | | | | |
| SL100-1 | | | | | | Complete Low Pressure SS Housings | | |
| | | | | | | | |
| SH100-1 | | | | | | Complete SS High Pressure Housings | | |
| | | | | | | | |
| SP100-1 | | | | | | Complete SS Ultra HP Housings | | |
| | | | | | | | |
| | | | | | | | |
| Guardian Membrane Separators - 1/8" to 1/2" Line Sizes |
| Maximum Pressure Rating: Up to 1,500 PSIG |
| Reference Number | | Line Size | | Maximum Pressure Rating | | Description | | Element Size ID x Length (mm) |
| | | | | | | | |
| GMS01-1 | | 1/8" - 1/2" | | 1,500 PSIG | | GMS Series (GMS015-GMS132) | | MT.33.Mx, MT.61.Mx |
| | | | | | | | |
| GU015-1 | | SP76 | | 1,500 PSIG | | Membrane SP76 Platform Series | | MT.19.Mx |
| | | | | | | | |
| GS100-2 | | | | | | Complete Membrane Catalog | | |
| | | | | | | | |
| | | | | | | | |
| Plastic Filter Housings - 1/8" to 1/2" Line Sizes |
| Maximum Pressure Rating: 100 PSIG |
| Reference Number | | Line Size | | Maximum Pressure Rating | | Description | | Element Size ID x Length (mm) |
| | | | | | | | |
| NY700-1 | | 1/8" - 1/2" | | 100 PSIG | | Nylon Filter Housings | | 12-32-xx thru 25-178-xx |
| | | | | | | | |
| PC700-1 | | 1/8" - 1/2" | | 100 PSIG | | PP / Polycarbonate Filter Housings | | 12-32-xx thru 25-178-xx |
| | | | | | | | |
| PP700-1 | | 1/8" - 1/2" | | 100 PSIG | | Polypropylene Filter Housings | | 12-32-xx thru 25-178-xx |
| | | | | | | | |
| KY700-1 | | 1/8" - 1/2" | | 100 PSIG | | Kynar Filter Housings | | 12-32-xx thru 25-64-xx |
| | | | | | | | |
| NY770-1 | | 1/4" | | 100 PSIG | | Nylon Emission 770 Series | | Various |
| | | | | | | | |
| AD064-1 | | 1/4" & 1/2" | | 150 PSIG | | Refillable Nylon Adsorption Housing | | Various Adsorbents |
| | | | | | | | |
| AD178-1 | | 1/4" & 1/2" | | 150 PSIG | | Refillable Nylon Adsorption Housing | | Various Adsorbents |
| | | | | | | | |
| PL718-1 | | 3/8" & 3/4" | | 125 PSIG | | Plastic Liquid Housings | | LE-718-xx, LE-720-xx |
| | | | | | | | |
| | | | | | | | |
| PTFE Filter Housings - 1/8" to 1/2" Line Sizes |
| Maximum Pressure Rating: 100 PSIG |
| Reference Number | | Line Size | | Maximum Pressure Rating | | Description | | Element Size ID x Length (mm) |
| | | | | | | | |
| PF120-1 | | 1/8" & 1/4" | | 100 PSIG | | PTFE 120 Series Housings | | 12-57-xx |
| | | | | | | | |
| PF-130-1 | | 1/4" & 1/2" | | 100 PSIG | | PTFE 130 / 140 Series Housings | | 25-64-xx, 25-178-xx |
| | | | | | | | |
| | | | | | | | |
| Liquid Filter Housings - 1/4" to 3/4" Line Sizes |
| Maximum Pressure Rating: Up to 250 PSIG |
| Reference Number | | Line Size | | Maximum Pressure Rating | | Description | | Element Size ID x Length (mm) |
| | | | | | | | |
| OL800-1 | | 1/4" - 2" | | 250 PSIG | | 800 Series for Liquid Service | | Various |
| | | | | | | | |
| PL718-1 | | 3/8" & 3/4" | | 125 PSIG | | Plastic Liquid Housings | | LE-718-xx, LE-720-xx |
| | | | | | | | |
| | | | | | | | |
| Emission Filters |
| Reference Number | | Description |
| | |
| DP047-2 | | Diesel Particulate Filters (Fiberfilm, Emfab, Teflo, Whatman) |
| | |
| DT100-2 | | Disposable Thimble Filters |
| | |
| HH130-2 | | Heatable Housings |
| | |
| DIF-2 | | Disposable Inline Filters & Adsorbers |
| | |
| NY770-2 | | Nylon 770 Series - Emission Filter Housings |
| | |
| AL200-3 | | Aluminum Emission Filters |
| | |
| | | | | | | | |
| Filter Elements |
| Reference Number | | Description |
| EAW-2 | | Acid Wash Elements |
| | |
| ECC-2 | | Carbon Cloth Vapor Cartridges |
| | |
| EDF-3 | | Disposable Microfiber Filter Elements |
| | |
| EFE-2 | | Filters for Emission Service |
| | |
| ELC-1 | | LE Series of Activated Carbon |
| | |
| ELF-1 | | Liquid Filter Cartridges (Spun Polypropylene and Pleated) |
| | |
| ECW-2 | | Cotton Wound Liquid Cartridges |
| | |
| ESP-1 | | Stainless Steel Pleated Filter Elements |
| | |
| ESS-1 | | Five Layer Recleanable Stainless Steel Filter Elements |
| | |
| EPF-1 | | PTFE Filter Elements |
| | |
| EPL-1 | | Sintered PEL (Polyethylene) Filter Elements |
| | |
| ESC-1 | | Stainless Steel Screen Filter Elements |
| | |
| ESA-1 | | Sterile Air Filter Elements |
| | |
| EVC-1 | | Various Adsorbent Vapor Cartridges |
| | | | | | | | |
| | | | | | | | |
| Disposable In-Line Filters & Adsorbers |
| Reference Number | | Description |
| | |
| DIF-2 | | Disposable Inline Filters & Adsorbers |
| | |
| LAA-1 | | Loose Adsorbents Available (Common Sizes 500cc, 800cc, 1000cc, 1600cc) |
| | |
| AD064-1 | | Refillable Nylon Adsorption Housing |
| | |
| AD178-1 | | Refillable Nylon Adsorption Housing |
| | |
| AD800-2 | | Adsorption Dryer Housings |
| | | | | | | | |
| | | | | | | | |
| Cross Reference Charts |
| Reference Number | | Description |
| | |
| CBL-2 | | Balston - Headline Cross Reference Chart |
| | |
| CFI-2 | | Finite - Headline Cross Reference Chart |
| | |
| CGM-1 | | Genie - UFS Membrane Cross Reference Chart |
| | | | | | | | |
| | | | | | | | |
| Drains, Sight Glass, Bubblers, Catch Pots, Mounting Brackets, Etc. |
| Reference Number | | Description |
| | |
| VD300-2 | | 300 Visual Differential Indicator Mounting Guide |
| | |
| BB100-2 | | Bubblers |
| | |
| CP100-2 | | Catch Pots |
| | |
| ET100-2 | | Electronic Timer Drain |
| | |
| FD130-2 | | FD130 Stainless Steel Drain |
| | |
| FD333-2 | | External Aluminum Float Drain |
| | |
| SDV-1 | | Stainless Steel Drain Valve |
| | |
| MB100-1 | | Mounting Brackets for Stainless Steel Housings |
| | |
| MB300-1 | | Mounting Brackets for Aluminum Housings |
| | |
| PD300-1 | | Pulse Drain - Aluminum |
| | |
| SG235-1 | | Sight Glass Housings |
| | |
| IV100-1 | | Inverted Housings |
| | | | | | | | |
| | | | | | | | |
| Carbon Steel & Brass Housings |
| Reference Number | | Line Size | | Maximum Pressure Rating | | Description | | Element Size ID x Length (mm) |
| | | | | | | | |
| CS300-2 | | 1" | | 5,800 PSIG | | High Pressure Carbon Steel Housing | | 38-152-xx or 76-304-RC |
| | | | | | | | |
| BR360-1 | | 1/4" & 1/2" | | 250 PSIG | | Brass Filter Housing | | 25-64-xx |
| | | | | | | | |
| | | | | | | | |
| Steam Housings for Hospitals and Food Processing - 1" to 2" Line Sizes |
| Maximum Pressure Rating: 1,500 PSIG |
| Reference Number | | Line Size | | Maximum Pressure Rating | | Description | | Element Size ID x Length (mm) |
| | | | | | | | |
| SC150-2 | | 1", 1 1/2", 2" | | 1,500 PSIG | | Steam SCK Series Housings | | 51-213-70ZZ |
| | | | | | | | |
| SC160-2 | | 1", 1 1/2", 2" | | 1,500 PSIG | | Steam SCK Series Housings | | 51-460-70ZZ |
| | | | | | | | |
| | | | | | | | |
| Vacuum Pump Housings - 1/2" to 4" Flanged Line Sizes |
| Maximum Pressure Rating: Up to 250 PSIG |
| Reference Number | | Line Size | | Maximum Pressure Rating | | Description | | Element Size ID x Length (mm) |
| | | | | | | | |
| VI400-1 | | Various | | 250 PSIG | | Vacuum Inlet Filters | | Various |
| | | | | | | | |
| VE400-1 | | 1/2"- 4"Flange | | 100 PSIG | | Vacuum Pump Exhaust Filters | | Various |
| | | | | | | | |
| | | | | | | | |
| Dryers |
| Reference Number | | Description |
| | |
| UM204-1 | | Ultra-Membrane Dryers |
| | |
| PS010-1 | | PSA Compressed Air Dryers |